R&S®FSH4 / R&S®FSH8 Spectrum Analyzer
Where mobility counts
Altogether six
Additional models with built-in tracking generator and internal VSWR bridge are available for distance-to-fault (DTF) measurements, matching measurements and vector network analysis.
All models have an adjustable preamplifier, making them suitable for measuring very small signals. Two power sensors are available as accessories – for precise terminating power measurements up to 18 GHz and for directional power measurements up to 4 GHz.
The following tables show possible configurations for different standard functions and applications as well as an overview of available models.
| Standard functions | |||
|---|---|---|---|
| R&S®FSH4/FSH8 model | .04/0.8 | .14/.18 | .24/.28 |
| Application | |||
| TDMA power measurements | • | • | • |
| Channel power measurements | • | • | • |
| Field strength measurements/measurements with isotropic antenna | • | • | • |
| Occupied bandwith measurements | • | • | • |
| Frequency settings via channel table | • | • | • |
| Scalar transmission measurements | – | • | • |
| Scalar reflection measurements | – | – | • |
| Options | |||
|---|---|---|---|
| R&S®FSH4/FSH8 model | .04/0.8 | .14/.18 | .24/.28 |
| Application | |||
| Spectogram measurements | |||
| Analysis of 3GPP WCDMA transmit signals | |||
| Analysis of CDMA2000® signals | |||
| Analysis of 1xEV-DO signals | |||
| Analysis of LTE FDD signals | |||
| Analysis of LTE TDD signals | |||
| Distance-to-fault (DFT) measurements | – | – | |
| Vector reflection and transmission measurements | – | – | |
| One-port cable loss measurements | – | – | |
| Vector voltmeter | – | – | |
| Power measurements up to |
|||
| Directional power measurements up to 1 GHz/4 GHz | |||
| Remote control via LAN or USB | |||
| 1) Available for |
|||
| Models | ||||
|---|---|---|---|---|
| Frequency range | Preamplifier | Tracking generator | Built-in VSWR bridge | |
| 9 kHz to 3.6 GHz | • | – | – | |
| 9 kHz to 3.6 GHz | • | • | – | |
| 100 kHz to 3.6 GHz | • | • | • | |
| 9 kHz to 8 GHz | • | – | – | |
| 9 kHz to 8 GHz | • | • | – | |
| 100 kHz to 8 GHz | • | • | • | |